Past District Deputy Grand Masters of Frontenac District
| Year | District Deputy | Lodge Represented |
|---|---|---|
| 1862 | J. V. Noel * | Cataraqui 92 |
| 1875 | Robert Hendry * | Cataraqui 92 |
| 1886 | William Waddington * | Cataraqui 92 |
| 1886 | Formation of Frontenac District | |
| 1886-87 1887-88 |
Frederick Welch * | |
| 1892-93 | George Somerville * | Cataraqui 92 |
| 1899-00 1900-01 |
Abraham Shaw * | Cataraqui 92 |
| 1901-02 | James Smith * | Lorne 404 |
| 1902-03 | John Nicolle * | |
| 1903-04 | Fred J. Skinner * | |
| 1904-05 | J. A. Minnes * | |
| 1906-07 | William Jackson * | Cataraqui 92 |
| 1905-06 | W. S. Harrington * | |
| 1913-14 | R. J. Gardiner * | Rideau |
| 1914-15 | A. B. Carscallen * | Lorne 404 |
| 1921-22 | Philip H. Burke * | |
| 1922-23 | A. L. Lott * | Gananoque |
| 1923-24 | J. G. Fennel * | Napanee |
| 1924-25 | W. C. Crozier * | Cataraqui 92 |
| 1925-26 | J. B. Pinkerton * | Elgin |
| 1926-27 | H. A. Carscallen * | Victoria, Enterprise |
| 1927-28 | H. J. Milne * | Kingston |
| 1928-29 | Norman Boyce * | Harrowsmith |
| 1929-30 | E. S. Parrott * | Odessa |
| 1930-31 | J. A. McRae * | Kingston |
| 1931-32 | Jack A. Pringle * | St. Andrew's 497 |
| 1932-33 | John A. Brown * | Lorne 404, Tamworth |
| 1933-34 | M. G. Johnston * | Royal Edward |
| 1934-35 | Dr. F. S. Young * | Rideau Lodge |
| 1935-36 | Fred Swtzer * | Moscow |
| 1936-37 | P. G. C. Campbell * | Kingston |
| 1937-38 | R. J. Webster * | Gananoque |
| 1938-39 | J. B. Elliott * | Fredricksburg |
| 1939-40 | William Chapman * | Kingston |
| 1940-41 | J. W. Simmons * | Chaffey's Locks |
| 1941-42 | W. S. Wilson * | Napanee |
| 1942-43 | Charles Higgins * | Kingston |
| 1943-44 | W. C. Taylor * | Westport |
| 1944-45 | Allan Burgess * | Enterprise |
| 1945-46 | Norman Hyland * | Kingston |
| 1946-47 | A. W. Hodgson * | Harrowsmith |
| 1947-48 | J. M. Baines * | Kingston |
| 1948-49 | Clarence M. Crawford * | Royal Edward |
| 1949-50 | William Meldrum * | Sharbot Lake |
| 1950-51 | Herb York * | Lorne 404, Tamworth |
| 1951-52 | T. J. Donnelly * | Kingston |
| 1952-53 | Hayden Stanton * | Rideau |
| 1953-54 | Kitson Thompson * | St. Andrew's 497 |
| 1954-55 | T. N. Clarke * | Kingston |
| 1955-56 | J. R. McMurrich * | Gananaoque |
| 1956-57 | Delbert Sexsmith * | Wilton |
| 1957-58 1958-59 |
W. S. Stabler * | Cataraqui 92 |
| 1958-59 | Talmage Stone * | Forfar |
| 1959-60 | A. Bruce Caughey | Maple Leaf |
| 1960-61 | J. F. Whiting * | Queens |
| 1961-62 | R. R. Sweetman * | Westport |
| 1962-63 | K. S. Ham * | Union |
| 1963-64 | Kenneth McIntyre * | Royal Edward 585 |
| 1964-65 | G. E. Clarke * | Albion 109 |
| 1965-66 | Douglas Brown | Victoria 299 |
| 1966-67 | H. P. Wilson | The Ancient St. John's 3 |
| 1967-68 | N. V. Freeman * | Rideau |
| 1968-69 | D. Weatherson | Prince Arthur 228 |
| 1969-70 | K. Hay | Cataraqui 92 |
| 1970-71 | G. M. Kirkham * | Frontenac 621 |
| 1971-72 | A. A. Carscallen * | Lorne 404, Tamworth |
| 1972-73 | D. R. Callum * | Minden 253 |
| 1973-74 | C. K. McKenzie * | Leeds 201 |
| 1974-75 | Easton F. Fox | St. Andrew's 497 |
| 1975-76 | D. R. Hall | Queen's 578 |
| 1976-77 | R. L. Gamble | Simpson 157 |
| 1977-78 | B. B. Balance* | Prince Of Wales 146 |
| 1978-79 | Robert M. N. Drysdale * | Royal Edward 585 |
| 1979-80 | D. H. Sears * | Westport |
| 1980-81 | W. C. Hogeboom * | Maple Leaf 299 |
| 1981-82 | W. J. Finlay | Union 9 |
| 1982-83 | R. P. Galbraith | Albion 109 |
| 1983-84 | H. E. Mills * | The Ancient St. John's 3 |
| 1984-85 | John R. Wagar * | Victoria 299 |
| 1985-86 | M. R. Sleeth | Rideau 460 |
| 1986-87 | Donald R. Thornton | Prince Arthur 228 |
| 1987-88 | William R. Ovens | Cataraqui 92 |
| 1988-89 | Virgil C. Garrett | Frontenac 621 |
| 1989-90 | D. Fraser Howes | Lorne 404, Tamworth |
| 1990-91 | W. Prohaska | Minden 253 |
| 1991-92 | G. Maitland * | Leeds 201 |
| 1992-93 | Robert R. Barr | St. Andrew's 497 |
| 1993-94 | D. Patterson | Queen's 578 |
| 1994-95 | G. Baker | Simpson 157 |
| 1995-96 | G. Rittwage | Prince Of Wales 146 |
| 1996-97 | Edward W. Fuller * | Royal Edward 585 |
| 1997-98 | Thomas W. Hogeboom | Maple Leaf 119 |
| 1998-99 | V. Shaw | Union 9 |
| 1999-00 | J. W. Trousdale | Albion 109 |
| 2000-01 | R. Hudson Hill | The Ancient St. John's 3 |
| 2001-02 | Clifford P. Farber | Victoria 299 |
| 2002-03 | Laurie Langille | Rideau 460 |
| 2003-04 | George Snowden | Prince Arthur 228 |
| 2004-05 | Burton Carr | Cataraqui 92 |
| 2005-06 | Robert Haley | Minden 253 |
| 2006-07 | Raymond Winfield | Leeds 201 |
| 2007-08 | William Bowick | Frontenac 621 |
| 2008-09 | David Quinn | Queens 578 |
| 2009-10 | Marvin Switzer | Prince of Wales 146 |


